Carbide Thread Mills BSW

TOOL CODE | T.P.I. | B.S.W. | D2 h6 | L1 | L2 | Z Straight | Z Spiral |
---|---|---|---|---|---|---|---|
CTM-1420WF | 20 | 1/4″ | 6.0 | 58 | 10.8 | 3 | 3 |
CTM-5618WF | 18 | 5/16″ | 6.0 | 58 | 13.4 | 3 | 3 |
CTM-3816WF | 16 | 3/8″ | 8.0 | 75 | 15.0 | 4 | 3 |
CTM-7614WF | 14 | 7/16″ | 10.0 | 80 | 16.6 | 4 | 3 |
CTM-1212WF | 12 | 1/2″ | 10.0 | 80 | 20.0 | 4 | 3 |
CTM-5811WF | 11 | 5/8″ | 12.0 | 80 | 26.6 | 4 | 3 |
CTM-3410WF | 10 | 3/4″ < | 16.0 | 90 | 29.2 | 4 | 4 |
FEATURES: Comprehensive range, also available in HSS3 (pm).
Full technical support available.
Regrinding service.
Special dimensions, form, pitches, to suit individual applications.