pole
Home » Threading » Carbide Thread Mills » Carbide Thread Mills UNF

Carbide Thread Mills UNF

Carbide Thread Mills Metric U.N.F.
Carbide Thread Mills Metric U.N.F.
TOOL CODE T.P.I. U.N.F. D1 h10 D2 h6 L1 L2 Z Straight Z Spiral
CTM-0640UN 40 No 6 2.4 6.0 58 5.3 3 3
CTM-0836UN 36 No 8 3.0 6.0 58 8.0 3 3
CTM-1032UN 32 No 10 3.5 6.0 58 8.5 3 3
CTM-1428UN 28 1/4″ 4.8 6.0 58 12.2 3 3
CTM-3124UN 24 5/16″ 5.5 6.0 58 13.3 3 3
CTM-3824UN 24 3/8″ 7.5 8.0 75 15.0 4 3
CTM-1220UN 20 1/2″ 8.0 8.0 75 16.0 4 3
CTM-5818UN 18 3/8″ 10.0 10.0 80 23.3 4 3
CTM-3416UN 16 3/4″ 12.0 12.0 80 28.9 4 3
CTM-7814UN 14 7/8″ 14.0 14.0 80 29.7 4 4
CTM-1012UN 12 1″ < 16.0 16.0 90 35.0 4 4

FEATURES: Comprehensive range, also available in HSS3 (pm).

Full technical support available.

Regrinding service.

Special dimensions, form, pitches, to suit individual applications.

back to previous page