Carbide Thread Mills with 3 X D

CODE | Tread Size | D1 | D2 | D3 | L1 | L2 | L3 | B |
---|---|---|---|---|---|---|---|---|
CTM-3050MM-3D | M3 x 0.50 | 2.30 | 1.40 | 4.00 | 1.50 | 10.00 | 55 | |
CTM-3506MM-3D | M3.5 x 0.60 | 2.60 | 1.60 | 4.00 | 1.80 | 11.70 | 55 | x |
CTM-4070MM-3D | M4 x 0.70 | 2.90 | 1.75 | 4.00 | 2.10 | 13.40 | 55 | |
CTM-4575MM-3D | M4.5 x 0.75 | 3.30 | 2.10 | 4.00 | 2.25 | 15.00 | 55 | x |
CTM-5080MM-3D | M5 x 0.80 | 3.80 | 2.40 | 4.00 | 2.40 | 16.60 | 55 | |
CTM-6010MM-3D | M6 x 1.00 | 4.50 | 2.75 | 6.00 | 3.00 | 20.00 | 60 | |
CTM-8125MM-3D | M8 x 1.25 | 6.00 | 3.90 | 6.00 | 3.75 | 26.25 | 65 | |
CTM-1015MM-3D | M10 x 1.50 | 7.80 | 5.20 | 8.00 | 4.50 | 33.00 | 75 | |
CTM-2175MM-3D | M12 x 1.75 | 9.50 | 6.50 | 10.00 | 5.25 | 39.50 | 80 | |
CTM-1420MM-3D | M14 x 2.00 | 11.00 | 7.50 | 12.00 | 6.00 | 46.00 | 100 | |
CTM-1620MM-3D | M16 x 2.00 | 12.00 | 8.50 | 12.00 | 6.00 | 52.00 | 100 | |
CTM-5050MM-3D | M5 x 0.50 | 4.00 | 3.00 | 4.00 | 1.50 | 16.00 | 55 | x |
CTM-6075MM-3D | M6 x 0.75 | 4.50 | 3.25 | 6.00 | 2.25 | 19.50 | 60 | x |
CTM-8010MM-3D | M8 x 1.00 | 6.00 | 4.20 | 6.00 | 3.00 | 26.00 | 65 | |
CTM-1125MM-3D | M10 x 1.25 | 8.00 | 5.50 | 8.00 | 3.75 | 32.50 | 75 | |
CTM-2125MM-3D | M12 x 1.25 | 9.70 | 7.50 | 10.00 | 3.75 | 38.50 | 80 | |
CTM-1415MM-3D | M14 x 1.50 | 10.00 | 7.00 | 10.00 | 4.50 | 45.00 | 80 | |
CTM-1615MM-3D | M16 x 1.50 | 12.00 | 9.00 | 12.00 | 4.50 | 51.00 | 80 | |
CTM-0640UN-3D | #6-40 UNF | 2.40 | 1.40 | 4.00 | 1.905 | 12.30 | 55 | x |
CTM-0836UN-3D | #8-36 UNF | 3.00 | 1.90 | 4.00 | 2.117 | 14.40 | 55 | |
CTM-1032UN-3D | #10-32 UNF | 3.50 | 2.25 | 4.00 | 2.381 | 16.60 | 55 | |
CTM-1428UN-3D | 1/4″-28 UNF | 4.80 | 3.25 | 6.00 | 2.721 | 20.80 | 60 | |
CTM-3124UN-3D | 5/16″-24 UNF | 5.50 | 3.50 | 6.00 | 3.175 | 26.10 | 65 | |
CTM-3824UN-3D | 3/8″-24 UNF | 7.50 | 5.50 | 8.00 | 3.175 | 31.10 | 75 | |
CTM-1220UN-3D | 1/2″-20 UNF | 8.00 | 5.70 | 8.00 | 3.810 | 40.50 | 80 | |
CTM-5818UN-3D | 5/8″-18 UNF | 10.00 | 7.50 | 10.00 | 4.234 | 50.80 | 90 | |
CTM-0636UN-3D | #6-32 UNC | 2.30 | 1.10 | 4.00 | 2.381 | 12.60 | 55 | |
CTM-0832UN-3D | #8-32 UNC | 3.00 | 1.75 | 4.00 | 2.381 | 14.60 | 55 | |
CTM-1024UN-3D | #10-24 UNC | 3.20 | 1.60 | 4.00 | 3.175 | 17.10 | 55 | |
CTM-1224UN-3D | #12-24 UNC | 3.80 | 2.20 | 6.00 | 3.175 | 19.10 | 60 | x |
CTM-1420UN-3D | 1/4″-20 UNC | 4.40 | 2.50 | 6.00 | 3.810 | 21.50 | 60 | |
CTM-3118UN-3D | 5/16″-18 UNC | 5.80 | 3.50 | 6.00 | 4.234 | 26.80 | 65 | |
CTM-3816UN-3D | 3/8″-16 UNC | 7.20 | 5.00 | 8.00 | 4.763 | 31.20 | 75 | |
CTM-4314UN-3D | 7/16″-14 UNC | 8.00 | 5.00 | 8.00 | 5.443 | 37.60 | 75 | |
CTM-1213UN-3D | 1/2″-13 UNC | 9.50 | 6.50 | 10.00 | 5.861 | 41.90 | 90 | |
CTM-5811UN-3D | 5/8″-11 UNC | 12.00 | 8.00 | 12.00 | 6.927 | 52.60 | 100 |
Column B items marked x are not available from stock. All other items are available from stock and will typically be despatched same day.
Bespoke items are on 3-days turn round.
Full technical support available.
Regrinding service available on this range.
Special dimensions, form, pitches, to suit individual applications please enquire.