HSS3 Thread Mills NPS

TOOL CODE | N.P.S. | D1 h10 | D2 h6 | L1 | L2 | Z Straight |
---|---|---|---|---|---|---|
HTM-1827N | 1/8 x 27 | 7.0 | 10.0 | 70 | 16 | 4 |
HTM-1418N | 1/4″ x 18 | 9.0 | 10.0 | 80 | 22 | 4 |
HTM-3818N | 3/8″ x 18 | 9.0 | 10.0 | 80 | 22 | 4 |
HTM-1214N | 1/2″ x 14 | 14.0 | 14.0 | 90 | 30 | 5 |
HTM-5814N | 5/8″ x 14 | 14.0 | 14.0 | 90 | 30 | 5 |
HTM-3414N | 3/4″ x 14 | 14.0 | 14.0 | 90 | 30 | 5 |
HTM-1115N | 1″ x 11.5 | 19.0 | 20.0 | 100 | 38 | 6 |
HTMR-1115N | 1″ + | 25.6 | 20.0 | 135 | 75.0* | 6 |
* All ‘HTMR’ cutters have a thread length of 36 mm, capable of producing a thread depth of 75 mm.
FEATURES: Comprehensive range, also available in Carbide (pm).
Full technical support available.
Regrinding service.
Special dimensions, form, pitches, to suit individual applications.